NBC
07:00 - 'Football Night in America': 12.323.000 [4,2/ 11] (2º)
08:30 - 'Sunday Night Football': 23.988.000 [8,8/ 20] (1º)
CBS
07:00 - '60 Minutes': 11.030.000 [1,6/ 4] (3º)
08:00 - 'The Amazing Race': 7.990.000 [1,5/ 4] (4º)
09:00 - 'The Good Wife': 9.500.000 [1,3/ 3] (4º)
10:00 - 'The Mentalist': 10.620.000 [1,5/ 4] (3º)
Fox
07:00 - 'NFL Football - Live': 22.030.000 [7,3/ 21] (1º)
08:00 - 'The Simpsons': 6.650.000 [2,9/ 7] (4º)
08:30 - 'Bob's Burger': 4.020.000 [1,9/ 4] (3º)
09:00 - 'Family Guy': 4.510.000 [2,2/ 5] (3º)
09:30 - 'American Dad': 3.810.000 [1,8/ 4] (3º)
ABC
07:00 - 'America's Funniest Home Videos': 6.690.000 [1,5/ 4] (4º)
08:00 - 'The American Music Awards': 12.900.000 [4,5/ 11] (3º)
Fuente: FormulaTV
COMENTARIOS